| Home
Adult/Senior
Juniors
TennisLink
Tournaments General Info Website Links Weather CTAS About US |
| GREATER NEW ORLEANS AREA TENNIS CLUB DIRECTORY |
| AUDUBON PARK TENNIS CENTER | METAIRIE COUNTRY CLUB |
| Chris Barbe | Chris Dazet |
| 6320 Tchoupitoulas Street | 580 Woodvine Avenue |
| New Orleans, Louisiana | Metairie, Louisiana 70005 |
| (504) 895-1042 | (504) 834-1463 |
| AURORA COUNTRY CLUB | NEW ORLEANS COUNTRY CLUB |
| Bill Bryan | Jeff Hawes |
| 5244 General Meyer Avenue | 5024 Ponchartrain Boulevard |
| New Orleans, Louisiana 70114 | New Orleans, Louisiana 70124 |
| (504) 392-3300 | (504) 482-4084 |
| BEACH CLUB | NEW ORLEANS LAWN TENNIS |
| Ski Chelchowski | Brett Schwartz |
| 6000 Cleveland Street | 5353 Laurel Street |
| Metairie, Louisiana 70006 | New Orleans, Louisiana 70115 |
| (504) 887-4000 | (504) 899-1572 |
| (504) 885-2626 Fax (504) 885-4148 | |
| beachclub@nocoxmail.com | |
| BISSONET MANED DOWN CC | ORMOND COUNTRY CLUB |
| E. J. Barry | Marcos Dominguez |
| 5400 Irving Street | 10 Villere Dr |
| Metairie, Louisiana 70003 | Destrehan, Louisiana 70047 |
| (504) 887-9546 | (985) 764-8027 |
| CAPITANO'S TENNIS & ATHLETIC CLUB | STERN TENNIS CENTER (Atkinson-Stern) |
| Boh Capitano | Louis Hill |
| 5524 Yale Street | 4025 S. Saratoga Stret |
| Metairie, Louisiana 70003 | New Orleans, Louisiana 70115 |
| (504) 455-4754 | (504) 658-3060 504-939-4607 |
| CHATEAU COUNTRY CLUB | STONEBRIDGE COUNTRY CLUB |
| Glenn Lazenby | 1500 Stonebridge Drive |
| 3600 Chateau Boulevard | Gretna, Lousiana 70054 |
| Kenner, Louisiana 70065 | (504) 392-4009 |
| (504) 464-1672 | |
| CITY PARK TENNIS CENTER | TERRYTOWN COUNTRY CLUB |
| #1 Palm Drive | 1785 Carol Sue Avenue |
| New Orleans, Louisiana 70124 | Terrytown, Louisiana 70056 |
| (504) 483-9383 | (504) 392-7191 |
| COLONIAL COUNTRY CLUB | TERRYTOWN REC CENTER |
| Ski Chelchowski | 641 Heritage Ave |
| 42 Colonial Club Drive | Terrytown, Louisiana 70056 |
| Harahan, Louisiana 70123 | (504) 364-3683 |
| (504) 737-1427 | |
| DRIFTWOOD PARK COUNTRY CLUB | TULANE UNIVERSITY TENNIS COURTS |
| 94 Gelpi | Terri Sisk-Women's Head Coach |
| Kenner, Louisiana 70065 | James Wilson Athletic Center |
| (504) 443-1157 | New Orleans, Louisiana 70118 |
| (504) 865-5507 | |
| ENGLISH TURN COUNTRY CLUB | UNIVERSITY TENNIS CENTER now managed by UNO |
| Mikael Anderson | Burzis Kanga |
| #1 Clubhouse Drive | 6500 Press Drive |
| New Orleans, Louisiana 70131 | New Orleans, Louisiana 70126 |
| (504) 391-8146 |
504-280-1108 or 504-280-1412 |
| GREEN ACRES COUNTRY CLUB | TIMBERLAND COUNTRY CLUB |
| Leif Ollson | Scott Walker/Susan Hart |
| 5000 W. Napoleon Avenue | Timberlane Drive |
| Metairie, Louisiana 70001 | Gretna, LA 70056 |
| (504) 887-0402 | |
| . | . |
| HEALTH CLUB BY HILTON | WOODLAKE ESTATES SWIM & TENNIS CLUB |
| Marcelo Chanes | Claudia Coleman |
| #2 Poydras | 82 Sequoia St |
| New Orleans, LA 70140 | Kenner, LA 70065 |
| (504) 556-3742 | (504) 467-5889 |
| LAKESIDE COUNTRY CLUB | |
| 1520Rose Garden Drive | |
| Metairie, LA | |
| 504-834-9200 | |
| New Orleans Metropolitan Area Tennis Association. | |