| LEAGUE SCHEDULE N.O. NIGHT 3.5A WOMEN SPRING 2010 |
| Match # | Wk | Day | Date | Host | Guest | Location | Time | Courts |
| . | . | . | . | . | . | . | . | . |
| 1001495732 | 1 | M | 1/18 | N.O. Love | Bye | . | . | . |
| 1001495734 | 1 | M | 1/18 | Volley Girls | Black Pearls | Monsanto Tennis Recreation Center | 6:30/8:00 | 3/2 split |
| 1001495733 | 1 | T | 1/19 | Strings Attached | 3.5 Girls | City Park | 6:30/8:00 | 33,34,38/33,34 |
| 1001495735 | 1 | T | 1/19 | Pretty Impressive | P's and Q's | Hilton | 7:00/8:30 | 2/3 split |
| 1001495736 | 1 | T | 1/19 | Lights Out | Slice Girls 1 | City Park | 6:30/8:00 | 24,25,26/24,25 |
| . | . | . | . | . | . | . | . | . |
| 1001495737 | 2 | M | 1/25 | Strings Attached | Bye | . | . | . |
| 1001495739 | 2 | M | 1/25 | 3.5 Girls | Pretty Impressive | Atkinson-Stern |
6:30 PM |
5 courts |
| 1001495740 | 2 | M | 1/25 | Volley Girls | Slice Girls 1 | Monsanto Tennis Recreation Center | 6:30/8:00 | 3/2 split |
| 1001495741 | 2 | T | 1/26 | P's and Q's | Lights Out | City Park | 6:30/8:00 | 35,36,37/35,36 |
| . | . | . | . | . | . | . | . | . |
| 1001495742 | 3 | T | 2/2 | Black Pearls | Bye | . | . | . |
| 1001495743 | 3 | T | 2/2 | Pretty Impressive | Strings Attached | Hilton | 7:00/8:30 | 2/3 split |
| 1001495744 | 3 | T | 2/2 | Slice Girls 1 | N.O. Love | City Park | 6:30/8:00 | 30,31,32/30,31 |
| 1001495745 | 3 | T | 2/2 | Lights Out | 3.5 Girls | City Park | 6:30/8:00 | 35,36,37/35,36 |
| 1001495746 | 3 | T | 2/2 | P's and Q's | Volley Girls | City Park | 6:30/8:00 | 24,25,26/24,25 |
| . | . | . | . | . | . | . | . | . |
| 1001495738 | 2 | T | 2/9 | N.O. Love | Black Pearls | City Park | 6:30/8:00 | 24,25,26/24,25 |
| . | . | . | . | . | . | . | . | . |
| 1001495747 | 4 | M | 2/22 | Bye | Pretty Impressive | . | . | . |
| 1001495751 | 4 | M | 2/22 | 3.5 Girls | Volley Girls | Atkinson-Stern |
6:30 PM |
5 courts |
| 1001495748 | 4 | T | 2/23 | Black Pearls | Slice Girls 1 | Aurora CC | 6:30/8:00 | 3/2 split |
| 1001495749 | 4 | T | 2/23 | Strings Attached | Lights Out | City Park | 6:30/8:00 | 24,25,26/24,25 |
| 1001495750 | 4 | T | 2/23 | N.O. Love | P's and Q's | City Park | 6:30/8:00 | 30,31,32/30,31 |
| . | . | . | . | . | . | . | . | . |
| 1001495752 | 5 | M | 3/1 | Slice Girls 1 | Bye | . | . | . |
| 1001495755 | 5 | M | 3/1 | Volley Girls | Strings Attached | Monsanto Tennis Recreation Center | 6:30/8:00 | 3/2 split |
| 1001495756 | 5 | M | 3/1 | 3.5 Girls | N.O. Love | Atkinson-Stern |
6:30 PM |
5 courts |
| 1001495753 | 5 | T | 3/2 | Lights Out | Pretty Impressive | City Park | 6:30/8:00 | 30,31,32/30,31 |
| 1001495754 | 5 | T | 3/2 | P's and Q's | Black Pearls | City Park | 6:30/8:00 | 35,36,37/35,36 |
| . | . | . | . | . | . | . | . | . |
| 1001495757 | 6 | T | 3/9 | Lights Out | Bye | . | . | . |
| 1001495758 | 6 | T | 3/9 | Slice Girls 1 | P's and Q's | City Park | 6:30/8:00 | 35,36,37/35,36 |
| 1001495759 | 6 | T | 3/9 | Pretty Impressive | Volley Girls | Hilton | 7:00/8:30 | 2/3 split |
| 1001495760 | 6 | T | 3/9 | Black Pearls | 3.5 Girls | Aurora CC | 6:30/8:00 | 3/2 split |
| 1001495761 | 6 | T | 3/9 | Strings Attached | N.O. Love | City Park | 6:30/8:00 | 33,34,38/33,34 |
| . | . | . | . | . | . | . | . | . |
| 1001495762 | 7 | M | 3/22 | P's and Q's | Bye | . | . | . |
| 1001495763 | 7 | M | 3/22 | Volley Girls | Lights Out | Monsanto Tennis Recreation Center | 6:30/8:00 | 3/2 split |
| 1001495764 | 7 | M | 3/22 | 3.5 Girls | Slice Girls 1 | Atkinson-Stern |
6:30 PM |
5 courts |
| 1001495765 | 7 | T | 3/23 | N.O. Love | Pretty Impressive | City Park | 6:30/8:00 | 24,25,26/24,25 |
| 1001495766 | 7 | T | 3/23 | Black Pearls | Strings Attached | Aurora CC | 6:30/8:00 | 3/2 split |
| . | . | . | . | . | . | . | . | . |
| 1001495767 | 8 | T | 3/30 | Volley Girls | Bye | . | . | . |
| 1001495768 | 8 | T | 3/30 | P's and Q's | 3.5 Girls | City Park | 6:30/8:00 | 30,31,32/30,31 |
| 1001495769 | 8 | T | 3/30 | Lights Out | N.O. Love | City Park | 6:30/8:00 | 35,36,37/35,36 |
| 1001495770 | 8 | T | 3/30 | Slice Girls 1 | Strings Attached | City Park | 6:30/8:00 | 24,25,26/24,25 |
| 1001495771 | 8 | T | 3/30 | Pretty Impressive | Black Pearls | Hilton | 7:00/8:30 | 2/3 split |
| . | . | . | . | . | . | . | . | . |
| 1001495772 | 9 | M | 4/5 | 3.5 Girls | Bye | . | . | . |
| 1001495776 | 9 | M | 4/5 | Slice Girls 1 | Pretty Impressive | City Park | 6:30/8:00 | 30,31,32/30,31 |
| 1001495773 | 9 | T | 4/6 | N.O. Love | Volley Girls | City Park | 6:30/8:00 | 35,36,37/35,36 |
| 1001495774 | 9 | T | 4/6 | Strings Attached | P's and Q's | City Park | 6:30/8:00 | 24,25,26/24,25 |
| 1001495775 | 9 | T | 4/6 | Black Pearls | Lights Out | Aurora CC | 6:30/8:00 | 3/2 split |
| . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
| . | Div A & B Playoffs will be held May 3 & 4. May 5 is the rain date | . | ||||||
| . | . | . | . | . | . | . | . | . |
| . | Top two teams from Div A & B playoffs will advance to state tournament | . | ||||||
| . | Session II -June 4-7, 2010-2.5, 3.5, 4.5, & 5.0 in Shreveport | . | . | |||||