|
SOUTHERN
COMBO 7.5A NIGHT WOMEN |
| Match # | Wk | Day | Date | Host | Guest | Location | Time | Courts |
| 1001330980 | 1 | T | 8/25 | Tight Aces | Night Peeps | City Park | 6:30/8:00 | 35,36/35 |
| 1001330977 | 1 | T | 8/25 | Chateau | Jackson seven.5 | Chateau CC | 7:00 PM | 3 courts |
| 1001330978 | 1 | T | 8/25 | Black Pearls | beach club | Aurora CC | 7:00 PM | 3 courts |
| 1001330979 | 1 | T | 8/25 | POWER OF PARLEY | Court of Too Many Sisters | English Turn | 7:00 PM | 3 courts |
| . | ||||||||
| 1001330983 | 2 | M | 8/31 | beach club | Night Peeps | Beach Club | 6:30/8:00 | 2/1 split |
| 1001330981 | 2 | M | 8/31 | Jackson seven.5 | Black Pearls | NO Lawn TC | 7:00 PM | 3 courts |
| 1001330984 | 2 | M | 8/31 | Court of Too Many Sisters | Tight Aces | City Park | 7:00 PM | 33,34,38 |
| 1001330982 | 2 | T | 9/1 | Chateau | POWER OF PARLEY | Chateau CC | 7:00 PM | 3 courts |
| . | ||||||||
| 1001330987 | 3 | T | 9/8 | Tight Aces | Chateau | City Park | 6:30/8:00 | 30,31/30 |
| 1001330988 | 3 | T | 9/8 | Court of Too Many Sisters | beach club | City Park | 6:30/8:00 | 32,33/32 |
| 1001330985 | 3 | T | 9/8 | POWER OF PARLEY | Jackson seven.5 | English Turn | 7:00 PM | 3 courts |
| 1001330986 | 3 | T | 9/8 | Black Pearls | Night Peeps | Aurora CC | 7:00 PM | 3 courts |
| . | ||||||||
| 1001330989 | 4 | M | 9/14 | Night Peeps | Jackson seven.5 | Capitano's | 1@6:30 / 2@8:00 | 1/2 split |
| 1001330992 | 4 | M | 9/14 | beach club | Chateau | Beach Club | 6:30/8:00 | 2/1 split |
| 1001330990 | 4 | T | 9/15 | POWER OF PARLEY | Tight Aces | English Turn | 7:00 PM | 3 courts |
| 1001330991 | 4 | T | 9/15 | Black Pearls | Court of Too Many Sisters | Aurora CC | 7:00 PM | 3 courts |
| . | ||||||||
| 1001330994 | 5 | M | 9/21 | Court of Too Many Sisters | Night Peeps | City Park | 6:30/8:00 | 35,36/35 |
| 1001330995 | 5 | M | 9/21 | beach club | POWER OF PARLEY | Beach Club | 6:30/8:00 | 2/1 split |
| 1001330993 | 5 | M | 9/21 | Jackson seven.5 | Tight Aces | NO Lawn TC | 7:00 PM | 3 courts |
| 1001330996 | 5 | T | 9/22 | Chateau | Black Pearls | Chateau CC | 7:00 PM | 3 courts |
| . | ||||||||
| 1001330999 | 6 | M | 9/28 | Night Peeps | Chateau | Capitano's | 6:30/8:00 | 2/1 split |
| 1001330997 | 6 | M | 9/28 | Jackson seven.5 | Court of Too Many Sisters | NO Lawn TC | 7:00 PM | 3 courts |
| 1001330998 | 6 | T | 9/29 | Tight Aces | beach club | City Park | 1@6:30 / 2@8:00 | 34/33,38 |
| 1001331000 | 6 | T | 9/29 | POWER OF PARLEY | Black Pearls | English Turn | 7:00 PM | 3 courts |
| . | ||||||||
| 1001331001 | 7 | M | 10/5 | beach club | Jackson seven.5 | Beach Club | 6:30/8:00 | 2/1 split |
| 1001331004 | 7 | M | 10/5 | Night Peeps | POWER OF PARLEY | Capitano's | 6:30/8:00 | 2/1 split |
| 1001331002 | 7 | T | 10/6 | Chateau | Court of Too Many Sisters | Chateau CC | 7:00 PM | 3 courts |
| 1001331003 | 7 | T | 10/6 | Black Pearls | Tight Aces | Aurora CC | 7:00 PM | 3 courts |
| . | ||||||||
| Division Playoffs on 10/19, 10/20 & 10/21 (if needed) at UTC | ||||||||
|
NTRP levels with three (3) flights (where each flight has the same number of teams) will be single elimination with a fourth team receiving a wild card slot in the playoffs. The second place team with the next best record in TennisLink will be given the wild card slot. If any of the flights have a different number of teams, the second place team with the highest percentage of games won vs. games played during the local league shall receive the wild card. Any tie will be broken by the tie-break procedure stated in 3.03I – USTA League Tennis 2008 Regulations. The second place team shall be placed into the divisional play-off as follows: Winner, Division A vs. Second place team; Winner, Division B vs. Winner, Division C. If a draw results in the second place team playing against the first place team from its own division, the draw shall be altered as follows: second place team shall exchange places with team listed first (Div B) in the other divisional playoff. |
||||||||
| Three teams from A, B & C will advance to adult state tournament | ||||||||
| Nov 13 - 16 in Baton Rouge, LA | ||||||||